SmartSIM
Vroom Vroom
The “Lambo” of Multicarrier SIM Technology
Our award-winning SmartSIM provides universal WAN connectivity with auto-failover by seamlessly connecting to leading carriers including AT&T, Verizon and T-Mobile in the U.S., and 475+ providers globally. It is the “Lambo” of multi-carrier SIM technology with millisecond turbo carrier switching and feature-rich functionality.

Exciting options including carrier priority

Fast over-the-air (OTA) updates

Powerful network tuning

Meticulous application control

High-performance security with DPI

A dreamy dashboard with analytics

Network
Our fully redundant global IP network with a scalable and robust core carrier network ensures the highest internet service availability across 190 countries and 475+ mobile carrier networks. Whether it’s 5G, 4G/LTE or 3G, we will dynamically find the best available network for your application.
- Access to 475+ mobile carrier networks
- 4G/LTE coverage in 160+ countries
- 5G coverage in 48 countries
- Redundant data centers in North America
- Data centers in Hong Kong and Amsterdam

Carrier Switching
Advantix’s easy-to-use SaaS platform gives clients the ability to access real-time data on network performance and carrier switching. In the example below, the customer’s SmartSIM-enabled devices switched carriers an average of 68 times per month. In other words, auto-failover occurred more than two times a day on average, ensuring persistent connectivity no matter the location.

Features

Pervasive Universal Coverage

Over-The-Air (OTA) Updates

Real-Time Reporting/Analytics

Cybersecurity with DPI

Network Tuning/Carrier Priority

Network Event Monitoring
Data Plans
Advantix offers a domestic and international data plans to accommodate the unique needs of customers utilizing a range of devices including handheld/rugged handheld computers, scanners, laptops, tablets, routers, MiFi and IoT devices.
Domestic Offering
- Multi-carrier connectivity to Verizon, AT&T, T-Mobile, US Cellular, Cellular One and Union Telephone Company
- Custom plans from 1MB to 100GB, plus an unlimited option *
International Offering
- Multi-carrier connectivity to 475+ carriers spanning the globe
- Custom plans from 1MB to 100GB, plus an unlimited option *
* Unlimited cellular connectivity is for business-enabled services for a flat monthly fee (VPN, remote access, authorized ports, enterprise applications, and business-approved URLs). It is for single-use devices and does not include IoT and router use cases.

Certified Devices
The following devices have been certified by Advantix for use with SmartSIM. Advantix has a robust and fast validation process. If you would like Advantix to test a device for certification, please email support@advantix.net.
Make | Model | OS | OS Version Tested | Device Type |
---|---|---|---|---|
Apple | iPad Gen 2 | iOS | 13.5.5 | Tablet |
Apple | iPhone 11 Series | iOS | 13.5.5 | Handheld |
Apple | iPhone 12 Series | iOS | 13.5.5 | Handheld |
Apple | iPhone 13 Series | iOS | 13.5.5 | Handheld |
Apple | iPhone SE-Gen 2 | iOS | 13.5.5 | Handheld |
Apple | iPhone XR | iOS | 13.5.5 | Handheld |
Atel | W01-T | System OS | Latest FW | Mobile Hotspot |
Atel | W01-V | System OS | Latest FW | Mobile Hotspot |
BEC | 6300 VNL | System OS | N/A | Mobile Router |
BEC | MX-200Ae | System OS | N/A | Mobile Router |
BEC | MX-210NP | System OS | Latest FW | Mobile Router |
Catepiller | S42 | Android | 10 | Handheld |
Catepiller | SC48C | Android | 8 | Handheld |
Chainway | C66 | Android | 9 | Handheld |
Chainway | C70 | Android | 8.1.0 | Handheld |
CipherLab | RS35 | Android | 10 | Handheld |
CipherLab | RS51_HS | Android | 8 | Handheld |
Cradlepoint | AER1600 | System OS | Latest FW | Mobile Router |
Cradlepoint | AER2200 | System OS | Latest FW | Mobile Router |
Cradlepoint | CBA850 | System OS | Latest FW | Mobile Router |
Cradlepoint | E100 | System OS | N/A | Mobile Router |
Cradlepoint | E300 | System OS | N/A | Mobile Router |
Cradlepoint | E3000 – 5G | System OS | N/A | Mobile Router |
Cradlepoint | IBR600C | System OS | N/A | Mobile Router |
Cradlepoint | IBR650C | System OS | N/A | Mobile Router |
Cradlepoint | IBR900 – LT6 | System OS | Latest Generic FW | Mobile Router |
Cradlepoint | IBR1700 | System OS | Latest Generic FW | Mobile Router |
Cradlepoint | L950 | System OS | N/A | Mobile Router |
Cradlepoint | MC400 1200M-B | System OS | N/A | Mobile Router |
Cradlepoint | R1900 | System OS | N/A | Mobile Router |
Cradlepoint | R920 | System OS | N/A | Mobile Router |
Cradlepoint | W1850 – 5G | System OS | N/A | Mobile Router |
Cradlepoint | W4005 – 5G | System OS | N/A | Mobile Router |
Custom | K-Ranger_ROW | Android | 9 | Handheld |
Custom | P-Ranger_RP310 | Android | 9 | Handheld |
Datalogic | Memor 10 | Android | 9 | Handheld |
Datalogic | Memor 11 | Android | 11 | Handheld |
Datalogic | Memor 20 | Android | 9 | Handheld |
Digi | DX6310 | System OS | Latest FW | Mobile Router |
Digi | EX15 | System OS | Latest FW | Mobile Router |
FireM - Rasberry PI | FM-0002 | FreeBSD 13.1 | N/A | Mobile Router |
FireM – Rasberry PI | MEPTEK55 | Linux | FreeBSD 12.2 | Mobile Router |
Fortinet | FortiExtender | System OS | N/A | Mobile Router |
FOXXD | T8 | Android | 11 | Tablet |
Google Pixel | 3 XL | Android | 12 | Handheld |
Google Pixel | Pixel 6 | Android | 12 | Handheld |
Honeywell | CN80 | Android | 10 | Scanner |
Honeywell | CT40XP | Android | 7&9 – 2021 Release | Handheld |
Honeywell | CT45P | Android | 11 | Handheld |
Honeywell | CT60XP | Android | 7&9 – 2021 Release | Handheld |
Honeywell | RT10 | Android | 9 | Tablet |
HP | Engage Go Mobile System | Windows | 10 | POS Terminal |
I.Safe Mobile | IS530/M53A01 | Android | 10 | Handheld |
I.Safe Mobile | IS655.2 | Android | 10 | Handheld |
iMotion Opticon | H-33 | Android | 9 | Handheld |
Ingenico | Move 5000 | System OS | N/A | POS Terminal |
InHand | ER805-NRQ3 5G | System OS | N/A | Mobile Router |
InHand | IG502-FQ33 | System OS | N/A | Mobile Router |
InHand | IG902-FS39 | System OS | N/A | Mobile Router |
InHand | IR302-FQ38 CAT 4 | System OS | N/A | Mobile Router |
InHand | IR302 CAT M1 | System OS | N/A | Mobile Router |
InHand | IR305 CAT 4 | System OS | N/A | Mobile Router |
InHand | IR305 CAT 6 | System OS | N/A | Mobile Router |
InHand | VG710 5G | System OS | N/A | Mobile Router |
InHand | VT320-FQ02 | System OS | N/A | Mobile Router |
Inseego | FX2000-e3 | System OS | N/A | Mobile Router |
Inseego | MiFi 8800L VZW | System OS | N/A | Mobile Hotspot |
Inseego | S2000e-3 | System OS | N/A | Mobile Router |
Inseego | Skyus160 | System OS | N/A | Mobile Hotspot |
Inseego | USB8 | System OS | N/A | USB Modem |
IntelLink | In Vehicle Hub | Linux | N/A | Vehicle Hub |
JACS | TD191 | System OS | Latest FW | USB Modem |
Janam | HT1 | Android | 9 | Tablet |
Janam | XG4 | Android | 9 | Handheld |
Janam | XT2 | Android | 5.0.2 | Handheld |
Janam | XT3 | Android | 9 | Handheld |
Janam | XT30 | Android | 9 | Handheld |
Maxwest | MXGG6 | Android | 12 | Handheld |
Meraki | M67C | System OS | N/A | Mobile Router |
Meraki | MG21 | System OS | N/A | Mobile Router |
Microsoft | Surface Pro | Windows | 10 | Tablet |
Multitech | Cellular Gateway AT&T | System OS | N/A | Mobile Router |
Netgear | MR1100-2A1NAS | System OS | N/A | Mobile Hotspot |
Novatel | 7000 | System OS | Latest FW | Mobile Hotspot |
Novatel | USB 730U | System OS | Latest FW | USB Modem |
NUU | Tab 10 | Android | 11 | Tablet |
One Point Quectel De | Quectel | System OS | Latest FW | Mobile Router |
Outdoor Router | 4G LTE | System OS | Latest FW | Mobile Router |
Panasonic | FZ-G1 | Windows | 10 | Tablet |
Panasonic | FZ-N1E | Android | 8.1.0 | Handheld |
Panasonic | FZ-T1 | Android | 8.1.0 | Handheld |
PAX | E700 | Android | 7.1.2 | POS Terminal |
Peplink | Max BR1-Mini-LTE-US-T | System OS | Latest FW | Mobile Router |
Peplink | Max BRI MK2 LTEA W T | System OS | N/A | Mobile Router |
Peplink | Pepwave | System OS | N/A | Mobile Router |
Pioneer | T5 | Android | 9 | Tablet |
Point Mobile | PM30 | Android | 10 | Handheld |
Point Mobile | PM67 | Android | 11 | Handheld ReadyNet |
Point Mobile | PM75 | Android | 11 | Handheld |
Point Mobile | PM90 | Android | 11 | Handheld |
Protectli | FW2B | Windows | 10 IoT | Mobile Computer |
ReadyNet | GSX1204 | System OS | N/A | Mobile Router |
ReadyNet | LTE520 | System OS | N/A | Mobile Router |
ReadyNet | RM500Q-AE/Outdoor LTE | System OS | Latest FW | Mobile Router |
Samsung | A51 | Android | 9 | Handheld |
Samsung | A54 | Android | 13 | Handheld |
Samsung | A7 Lite Canada Only | Android | 11 | Tablet |
Samsung | Active 2 | Android | 9 | Tablet |
Samsung | Active 3 | Android | 10, 12 | Tablet |
Samsung | Active Pro | Android | 10 | Tablet |
Samsung | Galaxy S10e | Android | 12 | Handheld |
Samsung | Galaxy S21 | Android | 12 | Handheld |
Samsung | Galaxy Tab A 8.4” 2020 Verizon | Android | 9 | Tablet |
Samsung | Galaxy Tab S7 5G | Android | 11 | Tablet |
Samsung | S8 | Android | 9 | Handheld |
Samsumg | Tab Active 3 | Android | 12 | Tablet |
Samsung | Tab A – ATT Model SM-T387AA | Android | 10 | Tablet |
Samsung | Tab A – VZW Model SM-T387V | Android | 10 | Tablet |
Seuic | Cruise2 5G | Android | 11 | Handheld |
Seuic | Cruise2A | Android | 11 | Handheld |
Seuic | UTouch | Android | 10 | Handheld |
Sierra Wireless | LX40 | System OS | N/A | Mobile Router |
SIMCom AKCP | SP2 Plus M4G | System OS | N/A | Environmental Gateway |
Social Mobile | Rhino C10 | Android | 9 | Tablet |
Social Mobile | Rhino Pace A1 | Android | 11 | Handheld |
Social Mobile | Rhino T5se | Android | 11 | Handheld |
Social Mobile | Rhino T8 | Android | 9 | Tablet |
Sonim | XP5800 – Vzw | System OS | Latest FW | Handheld |
Sonim | XP8 Global | Android | 8 | Handheld |
Sunmi | P2 Pro | Android | 7.1.2 | POS Terminal |
Sunmi | V2s Plus | Android | 11 | POS Terminal |
Telaeris | C6 | Android | 10 | Handheld |
Telaeris | XPID100-V01-B2N-F0 | Android | 7 | Handheld |
TikIoT | 801 | Android | N/A | Deskphone |
TikIoT | 920 | System OS | N/A | Deskphone |
Touch Dynamic | Quest VIII Windows | Windows | 10 | POS Terminal |
Unitech | EA500 Plus | Android | 8 | Handheld |
Unitech | EA520 | Android | 11 | Handheld |
Unitech | EA602 | Android | 7 | Handheld |
Unitech | EA630 | Android | 10 | Handheld |
Unitech | EA630 Plus | Android | 11 | Handheld |
Unitech | HT330 | Android | 12 | Handheld |
Unitech | HT730 | Android | 10 | Handheld |
Unitech | PA760 | Android | 9 | Handheld |
Unitech | TB85 | Android | 8 | Tablet |
Unitech | WD200 Android | Android | 10 | Wearable |
WizarPOS | Q2 | Android | 7.1 | POS Terminal |
Wizo | K5 | System OS | Latest FW | Mobile Hotspot |
Zebra | EC55 | Android | 10 | Handheld |
Zebra | ET45 | Android | 11 | Tablet |
Zebra | ET56 | Android | 8.1.0 | Tablet |
Zebra | ET85 - 5G | Windows | 11 | Tablet - 5G |
Zebra | MC2700 | Android | 10 | Handheld |
Zebra | RTL10B1 | Android | 8.1.0 | Tablet |
Zebra | TC25 | Android | 8 | Handheld |
Zebra | TC26AK | Android | 10 | Handheld |
Zebra | TC56 | Android | 8 | Handheld |
Zebra | TC57 | Android | 8.1.0 | Handheld |
Zebra | TC58 | Android | 11 | Handheld |
Zebra | TC75x | Android | 8.1.0 | Handheld |
Zebra | TC77 | Android | 8.1.0 | Handheld |
Zebra | TC78 | Android | 11 | Handheld |

Less Hassle
No need to choose a carrier or worry about signal strength globally.
Better Coverage
Get the best coverage whether you stay in a fixed location or travel.
Lower Connectivity Costs
Competitive, pre-negotiated carrier pricing reduces total spend.
Superior Security
Deep packet inspection at the network layer and content filtering.
Robust Reporting
Our SaaS platform provides mobility analytics in real time.
Easier Management
Eliminate managing multiple carriers, contracts and invoices.